Guild
| Name |
|---|
| Le clan des Glands |
![]() |
Hibernia | Players | 13 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 300885 | 41256 | 134003 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pang | Nightshade | 50 | 3L2 | 93831 | 379 | 295 | 45 | 155 | |
| 2 | Luriking | Ranger | 50 | 3L2 | 91746 | 342 | 187 | 11 | 146 | |
| 3 | Zergos | Nightshade | 50 | 3L1 | 80917 | 363 | 267 | 52 | 149 | |
| 4 | Pangx | Nightshade | 35 | 2L3 | 19044 | 83 | 97 | 36 | 47 | |
| 5 | Chinna | Warden | 50 | 2L3 | 17465 | 42 | 50 | 0 | 3 | |
| 6 | Ztoad | Animist | 50 | 2L1 | 10915 | 35 | 58 | 1 | 3 | |
| 7 | Bitambois | Animist | 50 | 2L0 | 9528 | 23 | 31 | 0 | 3 | |
| 8 | Ponyrunrun | Mentalist | 29 | 1L9 | 5321 | 22 | 55 | 3 | 9 | |
| 9 | Boularaz | Champion | 32 | 1L6 | 1914 | 21 | 20 | 0 | 5 | |
| 10 | Bechamel | Enchanter | 47 | 1L5 | 1101 | 2 | 8 | 1 | 2 | |
| 11 | Glandasse | Nightshade | 13 | 1L5 | 1003 | 10 | 10 | 0 | 2 | |
| 12 | Luricouine | Nightshade | 29 | 1L2 | 60 | 0 | 2 | 0 | 0 | |
| 13 | Glandeuse | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
